root/sandbox/camptocamp
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| GeoExtExamples | 1371 | 3 years | scale combos example for Geo Ext? | |
| mapfish_workshop | 3658 | 18 months | Adding french translation of Workshop Map Fish? | |
| mapfish_workshop_debian_de | 3400 | 2 years | Add german workhop | |
| mapfish_workshop_fossgis2010 | 3403 | 2 years | fixes | |
| MapFishAeai | 1327 | 4 years | Add scaleField param for recenter with a database value | |
| MapFishGeoBretagne | 3833 | 10 months | camptocamp/geobretagne sandbox: applied patch so that debug mode works … | |
| MapFishUnhcr | 3652 | 19 months | Upgraded Open Layers? | |
| print-geobi | 3712 | 17 months | Pivot Table Block? Trying to parse numbers and print it by default with one … | |
| StudioPP | 3334 | 2 years | IE6 layer transparency, previously set the wrong parameter layerAlphaHack … | |
| TileCacheManagerWeb | 2765 | 3 years | rename project | |
| tileforge | 2670 | 3 years | comments | |
| tileworker | 3730 | 16 months | comment layer examples (not present in the mapfile) | |
Note: See TracBrowser
for help on using the browser.
